Capacity Range: From 1ton/day to 30ton/day.
Features: High freezing efficiency and low power consumption. Produces thick, transparent, and pure ice that’s long-lasting and not easy to melt. Adjustable ice thickness with a stainless-steel mainframe for rust and corrosion resistance.
Applications: Tube ice is perfect for daily use, vegetable fresh-keeping, pelagic fishery fresh-keeping, chemical processing, building projects, and other places requiring ice.
Compressor BrandBitzer/RecompBitzer/RecompBitzer/RecompBitzer/RecompBitzer/RecompBitzer/RecompBitzer/RecompBitzer/RecompBitzer/Recomp
Item | HCST110 | HCST120 | HCST130 | HCST1150 | HCSFI180 | HCSFI100 | HCST1150 | HCST200 | HCST300 |
---|---|---|---|---|---|---|---|---|---|
Capacity (Tons/24hours) | 1 | 2 | 3 | 5 | 8 | 10 | 15 | 20 | 30 |
Refrigerant | R22/R404a | R22/R404a | R22/R404a | R22/R404a | R22/R404a | R22/R404a | R22/R404a | R22/R404a | R22/R404a |
Cooling Way | Water/Air | Water/Air | Water/Air | Water | Water | Water | Water | Water | Water |
Compressor Power (HP) | 4 | 9 | 14(12) | 28 | 44 (34) | 56 (46) | 88 (68) | 156 | |
Ice Cutter Motor (KW) | 0.37 | 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 | 2.2 | 2+1 5 |
Circulating Water Pump (KW) | 0.75 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 5.5 | 5.5 | 7.5 |
Cooling Tower Motor (KW) | 0.18 | 0.37 | 0.37 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 |
Cooling Fan Motor (KW) | 0.38 | 0.76 | 1.92 | – | – | – | – | – | – |
Machinery Unit Dimension(mm) | L: 1520/1600 W: 1000/1350 H: 2020/2010 |
L: 1550/1650 W: 910/1090 H: 2010/2300 |
L: 1680/1700 w: 950/1400 H: 2200/2430 |
L: 1790, W: 1080, H: 2270 |
L: 2200, W: 1900, H: 2550 |
L: 4530, W: 1800, H: 3000 |
L: 6150, W: 4000, H: 2400 |
||
Machinery Unit Weight (Kg) | 900 | 1400 | 1750 | 2070 | 3200 | 3200 | (Parts separate) | (Parts separate) | (Parts separate) |