Capacity Range: From 1ton/day to 20ton/day.
Request a Quote
Applications: Widely used in hotels, restaurants, bars, banquet halls, fast-food shops, chain stores, drink shops, and more.
Compressor BrandBitzer/RecompBitzer/RecompBitzer/RecompBitzer/RecompBitzer/RecompBitzer/Recomp
Item | HCSC11000 | HCSC12000 | HCSC13000 | HCSC14000 | HCSC15000 | HCSC16000 |
---|---|---|---|---|---|---|
Capacity (Tons/24hours) | 1 | 2 | 3 | 4 | 5 | 6 |
Refrigerant | R22/R404a | R22/R404a | R22/R404a | R22/R404a | R22/R404a | R22/R404a |
Cooling Way | Water/Air | Water/Air | Water/Air | Water | Water | Water |
Compressor Power (HP) | 4 | 9 | 14(12) | 23 | 28 | 34 (28) |
Ice Discharging Motor (KW) | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.1 |
Circulating Water Pump (KW) | 0.25 | 0.37 | 0.55 | 0.75 | 0.75 | 1.1 |
Cooling Water Pump (KW) | 0.75 | 1.1 | 1.5 | 2.2 | 2.2 | 2.2 |
Cooling Tower Motor (KW) | 0.18 | 0.37 | 1.37 | 0.75 | 1.5 | 1.5 |
Cooling Fan Motor (KW) | 0.38 | 0.76 | 1.92 | – | – | – |
Machinery Unit Dimension(mm) | L: 1700/1800 W: 1230/1650 H: 1970/1750 |
L: 1730/2150 W: 1520/1640 H: 2030/2030 |
L: 2100/3158 w: 1940/1950 H: 2050/2030 |
L: 2620, W: 1940, H: 2040 |
L: 4000, W: 1940, H: 2190 |
|
Machinery Unit Weight (Kg) | 900 | 1130 | 1370 | 1710 | 1850 | 2300 |