Capacity Range: From 200kg/day to 30ton/day.
Features: High-efficiency heat transfer with low power consumption. Uses a PLC control system with multiple fault protection. Designed for longevity with minimal faults. Available in stainless steel 304 or carbon steel chrome for the evaporator drum.
Item | HCST130 | HCST150 | HCST180 | HCST100 | HCSFI1200 |
---|---|---|---|---|---|
Capacity (Tons/24hours) | 3 | 5 | 8 | 10 | 20 |
Refrigerant | R22/R404a | R22/R404a | R22/R404a | R22/R404a | R22/R404a |
Cooling Way | Water/Air | Water/Air | Water/Air | Water/Air | Water/Air |
Compressor Brand | Bitzer/Refcomp/Copeland | Bitzer/Refcomp | Bitzer/Refcomp/Hanbell | Bitzer/Refcomp/Hanbell | Bitzer/Refcomp/Hanbell |
Compressor Power (HP) | 9 | 15 | 22.5 | 30 | 66.5 |
Ice Cutter Motor | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 |
Cooling Water Pump (KW) | – | 2.2 | 4 | 4 | 5.5 |
Cooling Fan Motor (KW) | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 |
Machinery Unit Dimension (mm) | L: 1700, W: 1680, H: 1500 |
L: 1750, W: 1750, H: 1740 |
L: 2100, W: 1860, H: 1700 |
L: 2800, W: 2200, H: 2020 |
L: 3600, W: 2200, H: 2560 |
Machinery Unit Weight (Kg) | 860 | 1500 | 1900 | 2600 | 3600 |
Applications: Flake ice is ideal for food display counters, medical applications, and various industrial processes due to its rapid cooling properties.